MINNESOTA HIGH SCHOOL FOOTBALL SECTION CHAMPIONSHIP GAMES
| SECTION 3AAA | AT NEW ULM HIGH SCHOOL | |||
| FAIRMONT (8-2) | WASECA (8-1) | 7 PM on 106.5 LAKES FM | ||
| SECTION 2AA | AT JANESVILLE | |||
| BLUE EARTH AREA (8-2) | ST. CLAIR/LOYOLA (10-0) | 7 PM | ||
| SECTION 3AA | AT MARSHALL | |||
| PIPESTONE AREA (8-2) | JACKSON CO. CENTRAL (10-0) | 7 PM | ||
| SECTION 2AAAA | ||||
| MARSHALL (10-0) | At HUTCHINSON (9-1) | 7 PM | ||
| SECTION 3 9-MAN | AT MARSHALL | 11 AM | ||
| RED ROCK CENTRAL (7-3) | MOUNTAIN LAKE AREA (8-2) | |||
| SECTION 3A | AT MARSHALL | 4 PM | ||
| SPRINGFIELD (8-2) | T-M-B (8-1) | |||
| SECTION 2A | AT NEW PRAGUE | 7PM | ||
| MAYER LUTHERAN (8-2) | LESTER PRAIRIE (10-0) | |||
| SECTION 2 9-MAN | AT COTTONWOOD | 7 PM | ||
| HANCOCK (8-1) | RENVILLE CO. WEST (9-0) | |||
| SECTION 2AAAAA | AT MANKATO | 7 PM | ||
| CHANHASSEN (8-1) | MANKATO WEST (9-0) |
IOWA HIGH SCHOOL FOOTBALL QUARTERFINALS
CLASS 3A
Pod A
Nevada (8-2) at Harlan Community (9-1)
Pod B
Solon (8-2) at Mount Vernon (10-0)
Pod C
Independence (10-1) at Humboldt (9-1)
Pod D
North Polk (8-2) at ADM (9-1)
CLASS 2A
Pod A
West Lyon, Inwood (8-2) at Central Lyon/George-Little Rock (10-0)
Pod B
OABCIG (9-1) at Spirit Lake (10-0)
Pod C
Crestwood, Cresco (7-3) at Wahlert Catholic, Dubuque (8-2)
Pod D
Centerville (8-2) at Williamsburg (10-0)
CLASS 1A
Pod A
Western Christian, Hull (8-2) at West Sioux, Hawarden (9-1)
Pod B
MFL MarMac (9-1) at West Branch (10-0)
Pod C
Sigourney/Keota (8-2) at Van Meter (9-1)
Pod D
Pella Christian (9-1) at Underwood (10-0)
CLASS A
Pod A
Hartley-Melvin-Sanborn (8-2) at Woodbury Central (10-0)
Pod B
North Linn (9-1) at West Hancock (10-0)
Pod C
East Buchanan (9-1) at Grundy Center (10-0)
Pod D
AHSTW, Avoca (10-0) at Lynnville-Sully (10-0)