TRACK AND FIELD
Section 2AA True Team
Boys Team Scores
| 1. | Belle Plaine | 469 |
| 2. | Marshall | 461.5 |
| 3. | Fairmont | 454.5 |
| 4. | Jordan | 430.5 |
| 5. | St. Peter | 378.5 |
| 6. | Worthington | 371 |
| 7. | Waseca | 334.5 |
| 8. | New Ulm | 235 |
| 9. | Faribault | 229.5 |
| 10. | Tri-City United | 208 |
Girls Team Scores
| 1. | St. Peter | 521 |
| 2. | Tri-City United | 455 |
| 3. | Fairmont | 419 |
| 4. | Marshall | 398 |
| 5. | Jordan | 380 |
| 6. | Belle Plaine | 370 |
| 7. | Faribault | 364.5 |
| 8. | Waseca | 316 |
| 9. | New Ulm | 196.5 |
| 10. | Worthington | 155 |
BASEBALL
Fairmont 10, BEA 0
MCW 10, Sleepy Eye St. Mary’s 0
New Ulm 17, Belle Plaine 1
Springfield 3, GFW 2
Sibley East 2, Lake Crystal-WM 1
LeSueur-Henderson 10, St. Clair 1
Luverne 10, JCC 0
Pipestone Area 3, Windom 0
St. Peter 3, Marshall 2
TCU 6, Waseca 5
SOFTBALL
Fairmont 10, BEA 0
Fairmont 28, BEA 5 (Completion of suspended game from earlier this season)